New launchValia
From AED 1.96M
Emaar's advertised starting price, checked 9 October 2026
Two stepped towers with one- to three-bedroom apartments looking over the parkland and the waters of Dubai Creek. Spacious living and dining rooms in a neutral palette, with gyms, pools and children's play areas on site.
Unit types: 1, 2 & 3-Bedroom Apartments
Emaar lists 7 units — construction completed (PropertyIndex).
This is a completed building: Emaar's listed units are paid in full on transfer, with a mortgage if you need one. Ask us for today's terms on the unit you like.
Ask for the payment terms12 months to 30 September 2026: 50 registered market sales and 287 registered tenancy contracts across Harbour Gate's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Harbour Gate Tower 1 | Ready homes | 25 | 2,220 | 2,165 – 2,340 | AED 2,550,000 |
| Harbour Gate Tower 2 | Ready homes | 15 | 2,184 | 2,120 – 2,257 | AED 2,420,000 |
| Harbour Gate Tower 2 | Off-plan | 6 | 2,148 | 2,076 – 2,224 | AED 3,520,000 |
| Harbour Gate Tower 1 | Off-plan | 3 | 2,215 | 2,190 – 2,404 | AED 3,550,000 |
| Harbour Gate Podium | Ready homes | 1 | 1,629 | 1,629 – 1,629 | AED 2,250,000 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Harbour Gate Tower 1 | 157 | AED 132,000 | AED 100,000 – AED 155,000 | 122 |
| Harbour Gate Tower 2 | 123 | AED 125,000 | AED 98,273 – AED 157,500 | 122 |
| Harbour Gate Podium | 7 | AED 190,575 | AED 190,000 – AED 230,000 | 87 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | Harbour Gate Tower 1 | 12 | 2 Bed | 1,149 | AED 2,660,000 | 2,316 | Resale |
| 27 Aug 2026 | Harbour Gate Tower 1 | 13 | 2 Bed | 1,149 | AED 2,550,000 | 2,220 | Resale |
| 27 Aug 2026 | Harbour Gate Tower 2 | 23 | 2 Bed | 1,082 | AED 2,310,000 | 2,135 | Resale |
| 27 Aug 2026 | Harbour Gate Tower 1 | 12 | 1 Bed | 684 | AED 1,430,000 | 2,091 | Resale |
| 31 Jul 2026 | Harbour Gate Tower 2 | 14 | 2 Bed | 1,148 | AED 2,550,000 | 2,221 | Resale |
| 22 Jul 2026 | Harbour Gate Tower 1 | 1 | 1 Bed | 686 | AED 1,350,000 | 1,968 | Resale |
| 14 Jul 2026 | Harbour Gate Tower 2 | 20 | 3 Bed | 1,639 | AED 3,400,000 | 2,075 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 8 Oct 2026 | Harbour Gate Tower 1 | 3 Bed | 1,639 | AED 110,000 | 67 | New | 13 Mar 2026 – 12 Mar 2027 |
| 7 Oct 2026 | Harbour Gate Tower 1 | 2 Bed | 1,141 | AED 130,000 | 114 | New | 11 Oct 2026 – 10 Oct 2027 |
| 7 Oct 2026 | Harbour Gate Podium | 2 Bed | 1,381 | AED 135,000 | 98 | New | 8 Oct 2026 – 7 Oct 2027 |
| 7 Oct 2026 | Harbour Gate Tower 2 | 2 Bed | 1,203 | AED 140,000 | 116 | New | 7 Oct 2026 – 6 Oct 2027 |
| 7 Oct 2026 | Harbour Gate Tower 1 | 1 Bed | 680 | AED 102,000 | 150 | New | 3 Oct 2026 – 2 Oct 2027 |
| 6 Oct 2026 | Harbour Gate Tower 2 | 1 Bed | 683 | AED 100,000 | 147 | New | 8 Oct 2026 – 7 Oct 2027 |
| 6 Oct 2026 | Harbour Gate Tower 2 | 1 Bed | 683 | AED 100,000 | 147 | New | 8 Oct 2026 – 7 Oct 2027 |
| 5 Oct 2026 | Harbour Gate Tower 1 | 2 Bed | 1,149 | AED 127,000 | 111 | New | 11 Oct 2026 – 10 Oct 2027 |
| 5 Oct 2026 | Harbour Gate Tower 2 | 2 Bed | 1,149 | AED 130,000 | 113 | Renewal | 20 Aug 2026 – 19 Aug 2027 |
| 5 Oct 2026 | Harbour Gate Tower 1 | 3 Bed | 1,639 | AED 120,000 | 73 | New | 15 Feb 2026 – 14 Feb 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-harbour-gate
Within Emaar's Dubai Creek Harbour master plan, between Downtown Dubai and Dubai International Airport.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.