Now sellingAltus
From AED 2,739,888
4 units listed by Emaar on 9 October 2026 · project starting price AED 1.6M
One- to three-bedroom apartments beside a park in Creek Beach, with two town squares, a community pool and a co-working space. Creek Beach's 700 metres of sand and the infinity pool are minutes away (Emaar).
Unit types: 1,2 & 3-Bedroom Apartments
Emaar lists 1 unit — PropertyIndex records no construction status for this project; ask us.
Emaar publishes the dated instalment schedule when you reserve a unit. Ask us for the current schedule and the next instalment dates.
Ask for the payment terms12 months to 30 September 2026: 31 registered market sales and 79 registered tenancy contracts across Savanna's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Savanna at Creek Beach Tower 3 | Ready homes | 12 | 2,243 | 2,131 – 2,507 | AED 2,300,000 |
| Savanna at Creek Beach Tower 2 | Ready homes | 7 | 2,283 | 2,185 – 2,344 | AED 1,750,000 |
| Savanna at Creek Beach Tower 3 | Off-plan | 6 | 2,224 | 2,114 – 2,275 | AED 2,325,000 |
| Savanna at Creek Beach Tower 1 | Ready homes | 3 | 2,236 | 2,234 – 2,341 | AED 2,350,000 |
| Savanna at Creek Beach Tower 1 | Off-plan | 2 | 2,468 | 2,287 – 2,649 | AED 2,090,388 |
| Savanna at Creek Beach Tower 2 | Off-plan | 1 | 2,102 | 2,102 – 2,102 | AED 3,547,888 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Savanna at Creek Beach Tower 2 | 35 | AED 111,385 | AED 95,500 – AED 122,500 | 135 |
| Savanna at Creek Beach Tower 3 | 25 | AED 115,000 | AED 85,000 – AED 125,000 | 117 |
| Savanna at Creek Beach Tower 1 | 19 | AED 110,000 | AED 86,500 – AED 130,000 | 114 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | Savanna at Creek Beach Tower 3 | 2 | 2 Bed | 1,028 | AED 2,150,000 | 2,090 | Resale |
| 21 Sep 2026 | Savanna at Creek Beach Tower 3 | 1 | 1 Bed | 677 | AED 1,470,000 | 2,172 | Resale |
| 24 Aug 2026 | Savanna at Creek Beach Tower 3 | 8 | 2 Bed | 1,046 | AED 2,350,000 | 2,246 | Resale |
| 21 Aug 2026 | Savanna at Creek Beach Tower 2 | 7 | 1 Bed | 666 | AED 1,600,000 | 2,402 | Resale |
| 20 Aug 2026 | Savanna at Creek Beach Tower 3 | 8 | 2 Bed | 1,023 | AED 2,420,000 | 2,366 | Resale |
| 14 Aug 2026 | Savanna at Creek Beach Tower 2 | 1 | 2 Bed | 984 | AED 2,250,000 | 2,286 | Resale |
| 11 Aug 2026 | Savanna at Creek Beach Tower 3 | 8 | 2 Bed | 1,029 | AED 2,360,000 | 2,294 | Resale |
| 10 Aug 2026 | Savanna at Creek Beach Tower 3 | 8 | 2 Bed | 1,005 | AED 2,250,000 | 2,240 | Resale |
| 5 Aug 2026 | Savanna at Creek Beach Tower 1 | 2 | 1 Bed | 698 | AED 1,560,000 | 2,236 | Resale |
| 24 Jul 2026 | Savanna at Creek Beach Tower 3 | 3 | 2 Bed | 1,028 | AED 2,200,000 | 2,139 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | Savanna at Creek Beach Tower 1 | 3 Bed | 1,613 | AED 177,000 | — | New | 7 Oct 2026 – 6 Oct 2027 |
| 5 Oct 2026 | Savanna at Creek Beach Tower 2 | 2 Bed | 1,011 | AED 125,000 | 124 | New | 20 Oct 2026 – 19 Oct 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-creek-beach-savanna-at-creek-beach
Creek Beach: The low-rise beach quarter along the canal, with the lagoon beach, the plaza and the newer towers such as Oria, Valo, Aeon and Altus.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.