Ready · resalePalace Residences North
Palace-branded
From AED 1.23M
Emaar's advertised starting price at launch — resale prices on request
A 62-storey tower near the heart of Creek Island, set by the marina and the waterfront promenade, launched by Emaar in March 2018. One- to three-bedroom apartments, four-bedroom penthouses and podium townhouses with private gardens, plus a residents' lounge on the rooftop.
Unit types: 1, 2 and 3-bedroom apartments · 4-bedroom penthouses · Podium-level townhouses with private gardens
Construction completed (PropertyIndex) — Emaar lists no units; resale and rentals on request.
This is a completed building: you pay the full price on transfer, with a mortgage if you need one — UAE banks lend to residents and non-residents on completed homes.
Ask for the payment terms12 months to 30 September 2026: 89 registered market sales and 339 registered tenancy contracts across The Grand's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| The Grand | Ready homes | 89 | 2,733 | 2,420 – 2,998 | AED 3,150,000 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| The Grand | 339 | AED 172,000 | AED 120,000 – AED 190,000 | 139 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | The Grand | 17 | 2 Bed | 1,300 | AED 3,750,000 | 2,884 | Resale |
| 28 Sep 2026 | The Grand | 5 | 2 Bed | 1,239 | AED 1,311,944 | 1,059 | Resale |
| 25 Sep 2026 | The Grand | G | 3 Bed | 2,278 | AED 7,200,000 | 3,161 | Resale |
| 23 Sep 2026 | The Grand | 38 | 2 Bed | 1,226 | AED 4,000,000 | 3,263 | Resale |
| 23 Sep 2026 | The Grand | 56 | 3 Bed | 1,829 | AED 4,950,000 | 2,707 | Resale |
| 17 Sep 2026 | The Grand | G | 2 Bed | 2,996 | AED 4,825,000 | 1,611 | Resale |
| 16 Sep 2026 | The Grand | 21 | 2 Bed | 1,300 | AED 3,600,000 | 2,768 | Resale |
| 16 Sep 2026 | The Grand | 45 | 2 Bed | 1,293 | AED 2,880,000 | 2,227 | Resale |
| 10 Sep 2026 | The Grand | 10 | 1 Bed | 802 | AED 2,210,000 | 2,754 | Resale |
| 7 Sep 2026 | The Grand | 43 | 2 Bed | 1,326 | AED 3,975,000 | 2,998 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | The Grand | 1 Bed | 864 | AED 130,000 | 151 | Renewal | 10 Oct 2026 – 9 Oct 2027 |
| 7 Oct 2026 | The Grand | 1 Bed | 802 | AED 120,000 | 150 | New | 7 Oct 2026 – 6 Oct 2027 |
| 7 Oct 2026 | The Grand | 2 Bed | 1,326 | AED 180,000 | 136 | Renewal | 4 Oct 2026 – 3 Oct 2027 |
| 6 Oct 2026 | The Grand | 3 Bed | 1,832 | AED 240,659 | 131 | New | 9 Oct 2026 – 8 Apr 2027 |
| 5 Oct 2026 | The Grand | 2 Bed | 1,312 | AED 160,000 | 122 | New | 15 Oct 2026 – 14 Oct 2027 |
| 5 Oct 2026 | The Grand | 2 Bed | 1,312 | AED 260,000 | 198 | New | 10 Oct 2026 – 9 Oct 2027 |
| 5 Oct 2026 | The Grand | 2 Bed | 1,239 | AED 220,000 | 178 | New | 6 Oct 2026 – 5 Oct 2027 |
| 5 Oct 2026 | The Grand | 2 Bed | 1,239 | AED 220,000 | 178 | New | 6 Oct 2026 – 5 Oct 2027 |
| 5 Oct 2026 | The Grand | 2 Bed | 1,312 | AED 180,000 | 137 | Renewal | 23 Sep 2026 – 22 Sep 2027 |
| 3 Oct 2026 | The Grand | 1 Bed | 799 | AED 120,000 | 150 | New | 3 Oct 2026 – 2 Oct 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-the-grand
Creek Island: The original island quarter: Creek Marina, Island Park, the Palace, Vida and Address hotels, and most of the completed towers.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.