Ready · resalePalace Residences North
Palace-branded
From AED 1.23M
Emaar's advertised starting price at launch — resale prices on request
Apartments and penthouses at the edge of Creek Island with open views over Creek Marina, its yacht club and the skyline beyond. The Vida Creek Harbour hotel sits between the two clusters of towers, bringing resort-style services to residents.
Unit types: 1, 2 & 3-bedroom Apartments and Penthouses
Emaar lists 6 units — PropertyIndex records no construction status for this project; ask us.
| Instalment | Due | Share |
|---|---|---|
| 1st Installment | 9 October 2026 | 10% |
| 2nd Installment | 9 October 2026 | 10% |
| On Handover | 7 November 2026 | 80% |
Emaar's booking page schedule for one listed unit, checked 9 October 2026. Other units can differ; confirm today's terms. Source: Emaar
12 months to 30 September 2026: 66 registered market sales and 515 registered tenancy contracts across Dubai Creek Residences's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Dubai Creek Residences North Tower 2 | Ready homes | 15 | 2,057 | 1,771 – 2,266 | AED 2,227,083 |
| Dubai Creek Residences South Tower 2 | Ready homes | 12 | 2,212 | 1,961 – 2,510 | AED 3,450,000 |
| Dubai Creek Residences North Tower 1 | Ready homes | 9 | 2,180 | 2,110 – 2,248 | AED 3,200,000 |
| Dubai Creek Residences South Tower 1 | Ready homes | 8 | 2,399 | 2,254 – 2,519 | AED 2,962,500 |
| Dubai Creek Residences South Tower 3 | Ready homes | 5 | 2,289 | 2,241 – 2,590 | AED 3,850,000 |
| Dubai Creek Residences North Tower 3 | Ready homes | 5 | 2,115 | 2,026 – 2,836 | AED 6,550,000 |
| Dubai Creek Residences North Tower Podium | Ready homes | 3 | 2,178 | 1,861 – 2,181 | AED 4,500,000 |
| Dubai Creek Residences South Tower Podium | Ready homes | 2 | 2,201 | 1,989 – 2,413 | AED 6,125,000 |
| Dubai Creek Residences South Tower 1 | Off-plan | 2 | 2,859 | 2,828 – 2,889 | AED 5,391,374 |
| Dubai Creek Residences South Tower 2 | Off-plan | 2 | 2,299 | 2,007 – 2,592 | AED 5,010,816 |
| Dubai Creek Residences South Tower 3 | Off-plan | 1 | 1,650 | 1,650 – 1,650 | AED 3,444,372 |
| Dubai Creek Residences North Tower 2 | Off-plan | 1 | 2,996 | 2,996 – 2,996 | AED 5,784,888 |
| Dubai Creek Residences North Tower 3 | Off-plan | 1 | 3,034 | 3,034 – 3,034 | AED 6,445,888 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Dubai Creek Residences North Tower 1 | 111 | AED 145,000 | AED 110,000 – AED 207,500 | 117 |
| Dubai Creek Residences South Tower 1 | 108 | AED 157,000 | AED 115,000 – AED 187,866 | 117 |
| Dubai Creek Residences North Tower 2 | 85 | AED 150,000 | AED 120,000 – AED 205,000 | 117 |
| Dubai Creek Residences South Tower 2 | 81 | AED 135,000 | AED 114,895 – AED 185,000 | 112 |
| Dubai Creek Residences North Tower 3 | 53 | AED 245,000 | AED 170,000 – AED 300,000 | 117 |
| Dubai Creek Residences South Tower 3 | 51 | AED 200,000 | AED 165,000 – AED 285,300 | 114 |
| Dubai Creek Residences South Tower Podium | 15 | AED 160,000 | AED 108,095 – AED 212,953 | 91 |
| Dubai Creek Residences North Tower Podium | 11 | AED 190,000 | AED 90,964 – AED 251,632 | 122 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | Dubai Creek Residences South Tower 1 | 31 | 3 Bed | 2,153 | AED 6,557,888 | 3,046 | First registration |
| 25 Sep 2026 | Dubai Creek Residences South Tower 2 | 17 | 2 Bed | 1,556 | AED 3,600,000 | 2,314 | Resale |
| 25 Sep 2026 | Dubai Creek Residences North Tower 3 | 2 | 3 Bed | 5,457 | AED 7,400,000 | 1,356 | Resale |
| 25 Sep 2026 | Dubai Creek Residences North Tower 2 | 23 | 1 Bed | 1,021 | AED 1,850,000 | 1,812 | Resale |
| 15 Sep 2026 | Dubai Creek Residences South Tower 1 | 39 | 3 Bed | 3,211 | AED 6,500,000 | 2,025 | Resale |
| 31 Aug 2026 | Dubai Creek Residences North Tower 2 | 25 | 1 Bed | 1,170 | AED 2,042,000 | 1,745 | Resale |
| 31 Aug 2026 | Dubai Creek Residences North Tower 2 | 6 | 2 Bed | 1,556 | AED 3,250,000 | 2,089 | Resale |
| 27 Aug 2026 | Dubai Creek Residences South Tower 2 | 3 | 2 Bed | 2,838 | AED 3,500,000 | 1,233 | Resale |
| 25 Aug 2026 | Dubai Creek Residences North Tower Podium | 1 | 2 Bed | 2,066 | AED 4,500,000 | 2,178 | Resale |
| 19 Aug 2026 | Dubai Creek Residences North Tower 2 | 19 | 1 Bed | 1,170 | AED 2,100,000 | 1,794 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | Dubai Creek Residences South Tower 2 | 2 Bed | 1,556 | AED 185,000 | 119 | New | 11 Oct 2026 – 10 Oct 2027 |
| 6 Oct 2026 | Dubai Creek Residences South Tower Podium | 2 Bed | 2,457 | AED 180,000 | 73 | New | 7 Oct 2026 – 6 Oct 2027 |
| 6 Oct 2026 | Dubai Creek Residences North Tower 2 | 2 Bed | 1,368 | AED 130,000 | 95 | Renewal | 5 Oct 2026 – 4 Oct 2027 |
| 5 Oct 2026 | Dubai Creek Residences South Tower 1 | 1 Bed | 879 | AED 110,000 | 125 | Renewal | 28 Sep 2026 – 27 Sep 2027 |
| 2 Oct 2026 | Dubai Creek Residences South Tower 2 | 2 Bed | 1,368 | AED 170,000 | 124 | Renewal | 8 Oct 2026 – 7 Oct 2027 |
| 2 Oct 2026 | Dubai Creek Residences North Tower 2 | 2 Bed | 1,368 | AED 190,000 | 139 | New | 1 Oct 2026 – 30 Sep 2027 |
| 2 Oct 2026 | Dubai Creek Residences North Tower 2 | 2 Bed | 1,559 | AED 190,000 | 122 | New | 20 Sep 2026 – 19 Sep 2027 |
| 1 Oct 2026 | Dubai Creek Residences South Tower 1 | 1 Bed | 879 | AED 131,077 | 149 | Renewal | 26 Nov 2026 – 25 May 2027 |
| 1 Oct 2026 | Dubai Creek Residences South Tower 2 | 2 Bed | 1,363 | AED 200,000 | 147 | New | 1 Oct 2026 – 30 Sep 2027 |
| 1 Oct 2026 | Dubai Creek Residences South Tower 1 | 3 Bed | 2,153 | AED 290,226 | 135 | Renewal | 1 Oct 2026 – 15 Jul 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-dubai-creek-residences
Creek Island: The original island quarter: Creek Marina, Island Park, the Palace, Vida and Address hotels, and most of the completed towers.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.