Ready · resalePalace Residences North
Palace-branded
From AED 1.23M
Emaar's advertised starting price at launch — resale prices on request
Low-rise waterfront buildings on Creek Island with apartments, townhouses, duplexes and penthouses, looking across the water to the wildlife sanctuary. Creek Marina, the yacht club and the promenade's restaurants are the neighbourhood.
Unit types: 1,2 & 3- Bedroom Apartments · 3 Bedroom Townhouses · 3 & 4-Bedroom Duplexes & Penthouses
Emaar lists 1 unit — construction completed (PropertyIndex).
This is a completed building: Emaar's listed units are paid in full on transfer, with a mortgage if you need one. Ask us for today's terms on the unit you like.
Ask for the payment terms12 months to 30 September 2026: 109 registered market sales and 171 registered tenancy contracts across The Cove's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| The Cove II Building 4 | Off-plan | 15 | 2,259 | 2,067 – 2,567 | AED 2,500,000 |
| The Cove Building 1 | Ready homes | 13 | 2,330 | 2,054 – 2,465 | AED 3,050,000 |
| The Cove II Building 9 | Off-plan | 11 | 2,550 | 2,173 – 2,748 | AED 2,850,000 |
| The Cove II Building 5 | Off-plan | 10 | 2,139 | 2,081 – 2,282 | AED 3,680,444 |
| The Cove Building 2 | Ready homes | 10 | 2,291 | 2,192 – 2,438 | AED 2,925,000 |
| The Cove II Building 6 | Off-plan | 9 | 2,094 | 2,000 – 2,337 | AED 2,487,888 |
| The Cove II Building 10 | Off-plan | 8 | 2,499 | 2,410 – 2,818 | AED 3,350,000 |
| The Cove II Building 8 | Off-plan | 7 | 2,463 | 2,447 – 2,868 | AED 3,361,888 |
| The Cove II Building 7 | Off-plan | 5 | 2,752 | 2,695 – 3,105 | AED 5,800,000 |
| The Cove Building 3 | Ready homes | 5 | 2,233 | 2,209 – 2,352 | AED 3,000,000 |
| The Cove II Building 4 | Ready homes | 4 | 2,253 | 2,215 – 2,293 | AED 2,075,000 |
| The Cove II Building 11 | Off-plan | 4 | 2,757 | 2,171 – 3,358 | AED 4,550,000 |
| The Cove II Building 5 | Ready homes | 3 | 2,212 | 2,068 – 2,356 | AED 1,735,000 |
| The Cove Building 1 | Off-plan | 2 | 2,451 | 2,346 – 2,556 | AED 3,712,444 |
| The Cove II Building 7 | Ready homes | 1 | 2,286 | 2,286 – 2,286 | AED 3,000,000 |
| The Cove ll | Off-plan | 1 | 3,230 | 3,230 – 3,230 | AED 7,975,130 |
| The Cove Building 2 | Off-plan | 1 | 2,274 | 2,274 – 2,274 | AED 5,000,000 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| The Cove Building 1 | 65 | AED 145,000 | AED 120,000 – AED 185,000 | 127 |
| The Cove Building 2 | 45 | AED 159,563 | AED 110,000 – AED 170,000 | 124 |
| The Cove Building 3 | 38 | AED 176,092 | AED 134,269 – AED 217,500 | 119 |
| The Cove II Building 5 | 12 | AED 150,000 | AED 147,500 – AED 160,000 | 109 |
| The Cove II Building 7 | 7 | AED 160,000 | AED 129,000 – AED 170,000 | 109 |
| The Cove II Building 4 | 3 | AED 135,000 | AED 112,500 – AED 140,000 | — |
| The Cove II Building 8 | 1 | AED 160,000 | AED 160,000 – AED 160,000 | — |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | The Cove II Building 8 | 7 | 2 Bed | 1,390 | AED 3,200,000 | 2,303 | Off-plan resale |
| 29 Sep 2026 | The Cove Building 3 | 5 | 3 Bed | 1,871 | AED 4,400,000 | 2,352 | Resale |
| 28 Sep 2026 | The Cove II Building 4 | 5 | 1 Bed | 776 | AED 1,750,000 | 2,256 | Resale |
| 25 Sep 2026 | The Cove II Building 8 | 3 | 2 Bed | 1,312 | AED 3,361,888 | 2,562 | First registration |
| 16 Sep 2026 | The Cove II Building 5 | 4 | 1 Bed | 788 | AED 1,970,000 | 2,501 | Resale |
| 14 Sep 2026 | The Cove II Building 6 | 2 | 2 Bed | 1,249 | AED 2,497,576 | 2,000 | Off-plan resale |
| 11 Sep 2026 | The Cove Building 1 | 3 | 2 Bed | 1,283 | AED 2,750,000 | 2,144 | Resale |
| 11 Sep 2026 | The Cove II Building 5 | G | 1 Bed | 787 | AED 1,515,000 | 1,924 | Resale |
| 11 Sep 2026 | The Cove II Building 7 | 4 | 2 Bed | 1,312 | AED 3,000,000 | 2,286 | Resale |
| 9 Sep 2026 | The Cove Building 1 | 13 | 2 Bed | 1,339 | AED 3,300,000 | 2,465 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | The Cove Building 2 | 2 Bed | 1,217 | AED 145,000 | 119 | New | 16 Oct 2026 – 15 Oct 2027 |
| 7 Oct 2026 | The Cove II Building 5 | 1 Bed | 784 | AED 90,000 | — | New | 9 Oct 2026 – 8 Oct 2027 |
| 6 Oct 2026 | The Cove II Building 7 | 2 Bed | 1,391 | AED 180,000 | 129 | New | 1 Oct 2026 – 30 Sep 2027 |
| 5 Oct 2026 | The Cove Building 2 | 2 Bed | 1,217 | AED 157,500 | 129 | Renewal | 15 Oct 2026 – 31 Mar 2027 |
| 5 Oct 2026 | The Cove II Building 6 | 1 Bed | 800 | AED 90,000 | — | New | 9 Oct 2026 – 8 Oct 2027 |
| 5 Oct 2026 | The Cove II Building 4 | 2 Bed | 1,138 | AED 160,000 | — | New | 6 Oct 2026 – 5 Oct 2027 |
| 5 Oct 2026 | The Cove Building 2 | 2 Bed | 1,313 | AED 145,000 | 110 | Renewal | 5 Oct 2026 – 4 Oct 2027 |
| 3 Oct 2026 | The Cove Building 1 | 1 Bed | 826 | AED 85,000 | 103 | New | 15 Oct 2026 – 14 Oct 2027 |
| 2 Oct 2026 | The Cove II Building 5 | 2 Bed | 1,312 | AED 150,000 | 114 | New | 15 Oct 2026 – 14 Oct 2027 |
| 2 Oct 2026 | The Cove II Building 4 | 1 Bed | 734 | AED 80,000 | — | New | 3 Oct 2026 – 2 Oct 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-the-cove
Creek Island: The original island quarter: Creek Marina, Island Park, the Palace, Vida and Address hotels, and most of the completed towers.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.